Description
| MODEL NO | FD-TY500-TS6 |
|---|---|
| SERIES | SHIMANO TOURNEY |
| Color | Series color, – |
| Action_Top Swing | X |
| Action | Top Swing |
| Angled clamp band design | X |
| Applicable Top-Mid tooth difference | 8T |
| Cable route type_Dual-Pull | X |
| Cable Route Type | Dual-Pull |
| Chain line (mm) | 47.5 / 50 |
| Chain stay angle | 66-69 |
| Compatible chain | HG-UG 7/6-speed |
| Mount_Clamp Band_28.6mm | X (w/ S size adapter) |
| Mount_Clamp Band_31.8mm | X (w/ M size adapter) |
| Mount_Clamp Band_34.9mm | X |
| Speeds_Front | 3 |
| Speeds_Rear | 7/6 |
| Top gear teeth | 42T |
| Total capacity | 18T |
| Compatible Clamp Band Size | 28.6mm, 31.8mm, 34.9mm |




